Your log size of 100 has 100 entries. Ask your admin about increasing your log size!
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 23rd November 2009 14:18:24 0 seconds MSIE 8.0 Windows XP 1280x1024 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 0 loading... resolving... (203.122.189.135) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 22nd November 2009 23:50:43 0 seconds MSIE 6.0 Windows XP 1024x768 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 2 loading... resolving... (93.172.182.120) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 22nd November 2009 18:33:15 0 seconds MSIE 6.0 Windows XP 1024x768 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 1 loading... resolving... (89.139.24.21) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 22nd November 2009 16:49:45 0 seconds Firefox 3.0.1 Windows XP 1024x768 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 4 loading... resolving... (85.250.235.160) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 21st November 2009 18:36:41 0 seconds Firefox 3.0.1 Windows XP 1024x768 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 3 loading... resolving... (89.139.15.136) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 4 20th November 2009 21:49:04 17 hours 0 mins 9 secs Firefox 3.0.1 Windows XP 1024x768 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 0 loading... resolving... (85.250.227.133) home home www.tau.ac.il/~taucsb/Hebrew_Course.htm |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 21st November 2009 04:08:53 0 seconds MSIE 7.0 Windows 2003 unknown | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 0 loading... resolving... (66.228.114.106) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 20th November 2009 22:23:58 0 seconds MSIE 7.0 Windows XP 1024x768 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 0 loading... resolving... (83.35.57.47) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 19th November 2009 15:15:00 0 seconds MSIE 6.0 Windows XP 1280x1024 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 3 loading... resolving... (217.132.62.237) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 2 25th October 2009 10:58:17 Multiple visits spread over more than one day Mozilla 5.0 Linux 1280x1024 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 0 loading... resolving... (66.235.124.132) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 19th November 2009 11:15:37 0 seconds MSIE 7.0 Windows XP 1280x1024 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 0 loading... resolving... (158.127.62.118) home home www.google.com/search?hl=fi&rls=com.microsoft%3A*&q=Yoram Schweitzer &lr=&aq=null&oq=Suicide missions in the Palestinian |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 17th November 2009 21:58:20 0 seconds MSIE 6.0 Windows XP 1024x768 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 0 loading... resolving... (65.208.151.119) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 16th November 2009 19:38:56 0 seconds MSIE 7.0 Windows Vista unknown | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 0 loading... resolving... (64.144.59.82) home home www.inss.org.il/experts.php?cat=0&incat=&staff_id=21 |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 3 15th November 2009 19:28:55 2 mins 50 secs MSIE 6.0 Windows XP 1280x1024 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 0 loading... resolving... (84.108.16.127) home home www.e-prism.org/ |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 2 13th November 2009 09:58:39 44 seconds MSIE 6.0 Windows XP 1024x768 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 0 loading... resolving... (89.108.189.86) home home www.e-prism.org/ |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 4 6th November 2009 14:51:46 Multiple visits spread over more than one day Firefox 3.5.4 Windows Vista unknown | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 0 loading... resolving... (130.132.33.138) home home www.google.com/url?sa=t&source=web&ct=res&cd=1&ved=0CAcQFjAA&url=http%3A%2F%2Fwww.labat.co.il%2F&rct=j&q=labat Israel&ei=3Rv0SorvKpXe8Qa26b3zCQ&usg=AFQjCNFfLjt4DyHQbQkMbOC5Z4fBuR0Ybw |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 10th November 2009 19:55:24 0 seconds MSIE 6.0 Windows XP 1024x768 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 0 loading... resolving... (84.110.88.125) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 10th November 2009 12:13:44 0 seconds Firefox 3.0.1 Windows XP 1024x768 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 0 loading... resolving... (88.49.249.244) home home www.e-prism.org/index.html |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 8 10th November 2009 10:27:06 22 mins 54 secs MSIE 8.0 Windows XP 1024x768 | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 0 loading... resolving... (62.219.114.144) home home www.google.co.il/search?hl=iw&source=hp&q=www.labat.co.il&meta=&aq=f&oq= |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 9th November 2009 16:46:10 0 seconds Firefox 3.0.5 Windows XP unknown | ![]() | Returning Visits: Location: Hostname: Entry Page: Exit Page: Referring URL: | 0 loading... resolving... (80.98.103.114) home home No referring link |
The visitor stats are superb for showing you up to the second the latest visitor activity on your website. It displays and lists in great detail the most recent visitors to your website. If you want to see what paths these visitors are taking through your website you can click the 'magnifying glass' next to each visitor or you can use the superb path stats to list multiple paths on one page!