Your log size of 100 has 100 entries. Ask your admin about increasing your log size!
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 9th February 2010 10:20:27 0 seconds IE 8.0 WinXP 1024x768 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Kfar Saba, Hamerkaz, Israel Golden Lines Cable (213.8.98.34) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 8th February 2010 10:36:19 0 seconds IE 7.0 WinXP unknown |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Israel Gsm-global-solutions-management-ltd-lan (81.218.6.10) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 2 18th January 2010 08:14:21 Multiple visits spread over more than one day Default Browser 0 unknown 1280x1024 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Apo, Armed Forces Europ, United States Iac Search Media (66.235.124.132) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 7th February 2010 14:20:37 0 seconds IE 6.0 WinXP 1280x1024 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Haifa, Hefa, Israel Bb-pt (89.139.89.207) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 2 7th February 2010 11:21:02 43 seconds IE 8.0 WinXP 1024x768 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Ramat Gan, Tel Aviv, Israel Bk-broadband (93.172.12.31) home home www.google.com/search?hl=iw&lr=&rls=com.microsoft:he:IE-SearchBox&rlz=1I7GGLL_en&q=terrorism consulting israel&start=10&sa=N |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 2 6th February 2010 13:44:49 6 mins 36 secs IE 6.0 WinXP 1280x1024 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Tel Aviv, Israel Pptp (84.110.254.190) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 3 6th February 2010 12:35:13 52 seconds Safari 4.0 MacOSX 1280x1024 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Mã¼nster, Nordrhein-westfalen, Germany Alice Dsl (85.181.235.197) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 5th February 2010 13:06:26 0 seconds iPhone 0 iPhoneOS unknown |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Netanya, Hamerkaz, Israel Cellcom Israel Ltd (95.35.192.92) home home www.inss.org.il/experts.php?cat=0&incat=&staff_id=21 |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 4th February 2010 20:44:18 0 seconds Chrome 4.0 WinXP 1280x1024 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Hyderabad, Andhra Pradesh, India Bharti Broadband (122.169.177.248) home home www.google.co.in/search?hl=en&source=hp&q=labat.co.il&btnG=Google Search&meta=&aq=f&oq= |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 3 4th February 2010 18:40:43 1 min 14 secs IE 6.0 WinXP 800x600 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Tã©touan, Tetouan, Morocco Wana Corporate (196.12.236.27) home home www.e-prism.org/ |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 4th February 2010 10:13:19 0 seconds Safari 4.0 MacOSX 1280x1024 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Mã¼nster, Nordrhein-westfalen, Germany Alice Dsl (85.181.231.161) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 4th February 2010 05:44:28 0 seconds Safari 4.0 MacOSX 1280x1024 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Los Gatos, California, United States Verizon Internet Services (71.116.100.176) home home en.wikipedia.org/wiki/Yoram_Schweitzer |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 3rd February 2010 17:07:45 0 seconds Firefox 3.5 WinXP 1280x1024 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Tel Aviv, Israel Bezeq International-ltd (79.182.35.45) home home en.wikipedia.org/wiki/Yoram_Schweitzer |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 2 3rd February 2010 11:15:53 38 seconds IE 6.0 WinXP 1024x768 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 United Kingdom Reuters Plc (192.165.213.18) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 2 3rd February 2010 07:56:09 12 seconds IE 8.0 WinXP 1280x1024 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Haifa, Hefa, Israel Bk-broadband (93.172.87.164) home home www.inss.org.il/experts.php?cat=0&incat=&staff_id=21 |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 3rd February 2010 00:38:59 0 seconds Safari 4.0 MacOSX unknown |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Ponta Delgada, Azores, Portugal Telepac - Comunicacoes Interactivas, Sa (85.240.19.206) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 2nd February 2010 21:50:27 0 seconds IE 8.0 WinXP 1024x768 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Israel Internet Rimon Ltd (95.86.116.111) home home www.google.co.il/search?q=strategic%20consulting%20israel&spell=1&ie=UTF-8&hl=iw&lr=&safe=active&rlz=1G1LGEL_IWIL347&pwst=1&sa=N&safe=active&safe=active&safe=active |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 3 2nd February 2010 20:36:51 6 mins 5 secs IE 6.0 WinXP 1024x768 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Monterey, California, United States California State University Network (205.155.65.226) home home en.wikipedia.org/wiki/Yoram_Schweitzer |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 1 2nd February 2010 18:44:08 0 seconds IE 8.0 WinVista 1280x1024 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Riyadh, Ar Riyad, Saudi Arabia Etihad Atheeb Telecom Company (188.248.120.165) home home No referring link |
 | Number of Entries: Entry Page Time: Visit Length: Browser OS Resolution | 3 2nd February 2010 17:59:32 13 mins 35 secs Firefox 3.0 WinXP 1280x1024 |  | Returning Visits: Location: IP Address: Entry Page: Exit Page: Referring URL: | 0 Moscow, Moscow City, Russian Federation Investelektrosviaz Ltd. (95.25.91.16) home home www.google.ru/search?q=Yoram Schweitzer interviews&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:ru:official&client=firefox-a |
The visitor stats are superb for showing you up to the second the latest visitor activity on your website. It displays and lists in great detail the most recent visitors to your website. If you want to see what paths these visitors are taking through your website you can click the 'magnifying glass' next to each visitor or you can use the superb path stats to list multiple paths on one page!